←Back to overview
Compare · Ashbrooke
Ashbrooke vs Hett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashbrooke North East | Hett Croxdale and Hett parish, County Durham |
|---|---|---|
| Local figures cover | Central Ashbrooke | Croxdale and Hett parish |
| Population | n/a | 857 |
| Median property price | £132,475 | £125,000 |
| Sales (12 months) | 396 | 11 |
| Crime per 1,000 | 173 | 124 |
| Avg broadband (Mbps) | 145.9 | 40.7 |
| Full fibre (% of postcodes) | 90% | 9% |
| Schools in the area | 15 | 3 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 1,731 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sunderland | Durham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers